Requirement for rental:
| 1 Day | 2 Days | 3 Days | 4 Days | 1 Week | 2 Weeks | 3 Weeks | 1 Month | |
| 7mm John Wetsuit 3pc | 10.00 | 15.00 | 17.50 | 20.00 | 25.00 | 50.00 | 75.00 | 100.00 |
| 7mm Wetsuit 1pc | 10.00 | 15.00 | 17.50 | 20.00 | 25.00 | 50.00 | 75.00 | 100.00 |
| 7mm Wetsuit over jacket | 5.00 | 7.50 | 8.75 | 10.00 | 12.50 | 25.00 | 37.50 | 50.00 |
| Hood | 1.50 | 2.25 | 2.63 | 3.00 | 3.75 | 7.50 | 11.25 | 15.00 |
| Boots | 1.50 | 2.25 | 2.63 | 3.00 | 3.75 | 7.50 | 11.25 | 15.00 |
| Gloves/Mitts | 1.50 | 2.25 | 2.63 | 3.00 | 3.75 | 7.50 | 11.25 | 15.00 |
| BCD | 12.50 | 18.75 | 21.88 | 25.00 | 31.25 | 62.50 | 93.75 | 125.00 |
| Reg Set | 20.00 | 30.00 | 35.00 | 40.00 | 50.00 | 100.00 | 150.00 | 200.00 |
| Mask/Snorkel | 3.00 | 4.50 | 5.25 | 6.00 | 7.50 | 15.00 | 22.50 | 30.00 |
| Fins | 2.00 | 3.00 | 3.50 | 4.00 | 5.00 | 10.00 | 15.00 | 20.00 |
| Weight Belt 40lb+/- | 3.00 | 4.50 | 5.25 | 6.00 | 7.50 | 10.00 | 22.50 | 30.00 |
| Tank (Full Once) | 10.00 | 12.50 | 13.75 | 15.00 | 17.50 | 30.00 | 42.50 | 55.00 |
| Drysuit | 50.00 | 75.00 | 87.50 | 100.00 | 125.00 | 250.00 | 375.00 | 500.00 |
| Dive Light (A4) | 3.00 | 4.50 | 5.25 | 6.00 | 7.50 | 15.00 | 22.50 | 30.00 |
| Dive Light (C4) | 4.00 | 6.00 | 7.00 | 8.00 | 10.00 | 20.00 | 30.00 | 40.00 |
| Dive Light (C8) | 8.00 | 12.00 | 14.00 | 16.00 | 20.00 | 40.00 | 60.00 | 80.00 |
| Lift Bag | 5.00 | 7.50 | 8.75 | 10.00 | 12.50 | 25.00 | 37.50 | 50.00 |
| Dive Computer | 10.00 | 15.00 | 17.50 | 20.00 | 25.00 | 50.00 | 75.00 | 100.00 |
| Complete Suit W/ 1 Tank | 55.00 | 80.00 | 92.50 | 105.00 | 130.00 | 255.00 | 380.00 | 500.00 |
| Complete Suit W 2 Tanks | 65.00 | 90.00 | 112.00 | 125.00 | 155.00 | 305.00 | 455.00 | 600.00 |
Special Pricing may apply on Shop organized events.